Basic
Talk to us
Employee records and attendance tracking.
- 50 employees
- 5 users
- 1 branches
- Employee Management
- Attendance
Plans
Plans set your limits and the modules included. Everything is licensed, not locked — adding a module later takes effect immediately, with no reinstall and no data migration.
Talk to us
Employee records and attendance tracking.
Talk to us
Adds leave management and reporting.
Talk to us
Full HR suite including payroll and self service.
Talk to us
Every module, unlimited scale, API access.
| Module | Basic | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Employee Management | Included | Included | Included | Included |
| Attendance | Included | Included | Included | Included |
| Leave Management | Not included | Included | Included | Included |
| Reports | Not included | Included | Included | Included |
| Payroll | Not included | Not included | Included | Included |
| Employee Self Service | Not included | Not included | Included | Included |
| Employees | 50 | 200 | 1,000 | Unlimited |
| Users | 5 | 15 | 50 | Unlimited |
| Branches | 1 | 5 | 25 | Unlimited |
Half an hour, your questions, no slides. We will show you a parallel month on data that looks like yours.